FC DELCO Girls ECNL & ECNL Regional; and Boys ECNL Annual Player Fees -- '19/'20 Season
Player fees are collected through Got Soccer and may be paid in full upon registration, or in monthly installment payments.
Families with financial needs are encouraged to apply for an FC DELCO scholarship.
Please note that all player fees are non-refundable.
DETAILS:
Annual player fees will be paid in installments. An initial non-refundable deposit of $300 is due upon acceptance of your roster position and registration with FC DELCO for the 2019-2020 season. The remaining balance of your annual player fee is payable in 3 approximately equal monthly installments due from January 2020 to March 2020.
Players wishing to pay their annual player fees in full should contact Susan Panacek, Finance Director.
U12+ Girls ECNL and ECNL Regional League Player Fees
Team | Birth Year | Annual Fee | Initial Deposit | Balance Due/Paid in 3-monthly Installments |
U12 ECNL | 2008 | $3,150.00 | $300.00 | $2,850.00 |
---|---|---|---|---|
U12 ECNL Regional | 2008 | $2,650.00 | $300.00 | $2,350.00 |
U13 ECNL | 2007 | $3,150.00 | $300.00 | $2,850.00 |
U13 ECNL Regional | 2007 | $2,650.00 | $300.00 | $2,350.00 |
U14 ECNL | 2006 | $3,150.00 | $300.00 | $2,850.00 |
U14 ECNL Regional | 2006 | $2,650.00 | $300.00 | $2,350.00 |
U15 ECNL | 2005 | $3,150.00 | $300.00 | $2,850.00 |
U15 ECNL Regional | 2005 | $2,650.00 | $300.00 | $2,350.00 |
U16 ECNL |
2004 | $3,150.00 | $300.00 | $2,850.00 |
U16 ECNL Regional |
2004 | $2,650.00 | $300.00 | $2,350.00 |
U17 ECNL |
2003 | $3,150.00 | $300.00 | $2,850.00 |
U17 ECNL Regional |
2003 | $2,650.00 | $300.00 | $2,350.00 |
U19 ECNL |
2002 | $3,150.00 | $300.00 | $2,850.00 |
U19 ECNL Regional |
'02/'01 | $2,650.00 | $300.00 | $2,350.00 |
What's Included in Your Girls ECNL and ECNL Regional League Player Fee?
What Isn't Included in your Player Fee?
Top Photo Credit: (left) Heather Sharples, (right) Jennifer Duval © 2019
U12-U19 Boys ECNL Player Fees
Team | Birth Year | Annual Fee | Initial Deposit | Balance Due/Paid in 8-monthly Installments |
U12 Pre-ECNL | 2008 | $3,150.00 | $300.00 | $2,850.00 |
---|---|---|---|---|
U13 ECNL | 2007 | $3,150.00 | $300.00 | $2,850.00 |
U14 ECNL | 2006 | $3,150.00 | $300.00 | $2,850.00 |
U15 ECNL | 2005 | $3,150.00 | $300.00 | $2,850.00 |
U16 ECNL | 2004 | $3,150.00 | $300.00 | $2,850.00 |
U17 ECNL | 2003 | $3,150.00 | $300.00 | $2,850.00 |
U19 ECNL | 2002 | $3,150.00 | $300.00 | $2,850.00 |
U19 ECNL Comp | '01/'02 | $3,150.00 | $300.00 | $2,850.00 |
What's Included in Your Boys ECNL Player Fee?
What Isn't Included in your Player Fee?