FC DELCO USYS Annual Player Fees -- '19/'20 Season
Player fees are collected through Got Soccer and may be paid in full upon registration, or in monthly installment payments.
Families with financial needs are encouraged to apply for an FC DELCO scholarship.
Please note that all player fees are non-refundable.
DETAILS:
Annual player fees will be paid in installments. An initial non-refundable deposit of $300 is due upon acceptance of your roster position and registration with FC DELCO for the 2019-2020 season. The remaining balance of your annual player fee is payable in 3 approximately equal monthly installments due from January 2020 to March 2020.
Players wishing to pay their annual player fees in full should contact Susan Panacek, Finance Director.
USYS Boys & Girls Player Fees -- Downingtown-Based Teams
Team | Birth Year | Annual Fee | Initial Deposit | Balance Due/Paid in 3-monthly Installments |
U9 Barca | 2011 | $2,250.00 | $300.00 | $1,950.00 |
U9 Arsenal | 2011 | $2,150.00 | $300.00 | $1,850.00 |
U10 Barca | 2010 | $2,400.00 | $300.00 | $2,100.00 |
U10 Arsenal | 2010 | $2,300.00 | $300.00 | $2,000.00 |
U11 Barca | 2009 | $2,450.00 | $300.00 | $2,150.00 |
U11 Arsenal | 2009 | $2,350.00 | $300.00 | $2050.00 |
U12 Barca | 2008 | $2,450.00 | $300.00 | $2,150.00 |
U13 Barca | 2007 | $2,450.00 | $300.00 | $2,150.00 |
U14 Barca | 2006 | $2,450.00 | $300.00 | $2,150.00 |
U15 Barca | 2005 | $2,350.00 | $300.00 | $2,050.00 |
U16 Barca | 2004 | $2,350.00 | $300.00 | $2,050.00 |
U17 Barca | 2003 | $2,350.00 | $300.00 | $2,050.00 |
U19 Barca | 2001 | $2,350.00 | $300.00 | $2,050.00 |
USYS Boys & Girls Player Fees -- Conshohocken-Based Teams
Team | Birth Year | Annual Fee | Initial Deposit | Balance Due/Paid in 3-monthly Installments |
U9 Dortmund | 2011 | $2,700.00 | $300.00 | $2,400.00 |
U10 Dortmund | 2010 | $2,750.00 | $300.00 | $2,450.00 |
U11 Dortmund | 2009 | $2,750.00 | $300.00 | $2,450.00 |
U12 Dortmund | 2008 | $2,750.00 | $300.00 | $2,450.00 |
U13 Dortmund | 2007 | $2,650.00 | $300.00 | $2,350.00 |
U13 Juventus | 2007 | $2,550.00 | $300.00 | $2,250.00 |
U14 Dortmund | 2006 | $2,650.00 | $300.00 | $2,350.00 |
U14 Juventus | 2006 | $2,550.00 | $300.00 | $2,250.00 |
U15 Dortmund | 2005 | $2,500.00 | $300.00 | $2,200.00 |
U16 Dortmund | 2004 | $2,500.00 | $300.00 | $2,200.00 |
U17 Dortmund | 2003 | $2,500.00 | $300.00 | $2,200.00 |
What's Included in Your Player Fee?
What Isn't Included in your Player Fee?