FC DELCO Force 93/94 ECNL
  Team Contact Info

Name Phone Email
Head Coach
Peye Garcia 302-983-5652 peyegarcia@gmail.com
Asst. Coach
Wes Davis 484-252-6710 wespiece33@aol.com
Manager
Brian Bradley 610-716-2000 bbradleypa@comcast.net
Treasurer
Pavvy Unvala 484-794-5951 hunvala@aol.com
  Team Roster
# P Name City, State Phone Height Grad. Year GPA PSAT SAT
Barone, Megan
8 D Bradley, Christina Wayne,PA 610-783-0878 5’ 6” 2012 5.04/5.2 N/A 2010
13 M Brown, Janna I. West Chester,PA 610-692-6776 5’ 6” 2012 4.21 178: 67 Math; 60 Reading; 51 Writing
2 D Clark, Allison M. Bryn Mawr,PA 610-581-7492 5’ 4” 2012 4.0
24 F Forsyth, Cassidy West Chester,PA 484-354-3244 5’ 4” 2012 4.1 n/a n/a
12 F Gulasarian, Carly M. West Chester,PA 610-344-0604 5’ 6” 2012 3.914
15 D Harner, Kaylee L. Lewisberry,PA 717-932-4321 5’ 6” 2012 4.0
16 D Hughes, Sammi Jo Douglassville,PA 610-385-6775 5’ 8” 2012 3.7
25 M Liddy, Angelina "Ang" Southampton,PA 215 355-1813 5’ 3” 2012 Unweighted 4.174 Weighted 4.675
3 M McGoldrick, Kellie Ambler,PA 215-540-0311 5’ 9” 2012 5.11
23 M Mitchell, Sydney C. Media,PA 610-566-5175 5’ 3” 2012 3.7
21 M Murphy, Alysa L. Douglassville,PA 610-689-9564 5’ 3” 2012 3.8
5 D O'Donnell, Meghan K. East Fallowfield,PA 610-380-0888 5’ 6” 2012 4.0 (unweighted) 190: 65 Reading; 57 Math; 68 Writing N/A
18 F Pinkney, Natalia M. "Nat" Perkasie,PA 215-453-0702 5’ 2” 2013 N/A N/A N/A
9 F Samples, Morgan C. Avondale,PA 610-247-7415 5’ 4” 2011 3.87
34 M Toppin-Herbert, Soraya M. "Soya" Elkins Park,PA 267-252-4250 5’ 4” 2011 unweighted 4.0 weighted 4.265(4.0 scale) 1780 (math 620) (reading 540)(writing 620)
1 M Tshudy, Trisha R. "Trish" Annville,PA 717-867-0745 5’ 4” 2012 4.0/4.0 not yet taken not yet taken
0 GK Unvala, Shireen Sinking Spring,PA 610-927-0755 5’ 4” 2011 95/100
11 D Visser, Lizahn Aston,PA 610-558-0731 5’ 6” 2012