FC DELCO Lightning 94/95 ECNL
  Team Contact Info

Name Phone Email
Head Coach
Kevin Rooney 610-662-0027 rooneymk33@hotmail.com
Asst. Coach
Mick Smith 908-399-6401 farpostsoccer@yahoo.com
Asst. Coach
Leighton Walters 215-275-6821 LWalt51984@aol.com
Manager
Tom Corey 610-506-7247 tcorey@comcast.net
Treasurer
Tom Corey 610-506-7247 tcorey@comcast.net
  Team Roster
# P Name City, State Phone Height Grad. Year GPA PSAT SAT
27 F Bradley, Julianna G. Wayne,PA 610-783-0878 5’ 7” 2013 5.06/5.3 N/A N/A
3 M Cooper, Alex Newtown,PA 215-579-7759 5’ 4” 2013 3.9
14 F Cunningham, Kayla Whitehall,PA 610-776-2783 5’ 1” 2013 3.2 N/A N/A
16 D DiMarco, Kaitlyn Malvern,PA 610-725-0708 5’ 8” 2013 4.0
20 M Frederick, Willow S. West Chester,PA 610-696-4916 5’ 7” 2013 3.5 N/A N/A
13 F Gatti, Kristen M. Holland,PA 484-942-8431 5’ 8” 2013 3.8 N/A N/A
7 D Gilmore, Nicole A. Ivyland,PA 215-983-9881 5’ 6” 2013 3.85
1 GK Hileman, Madison Fleetwood,PA 5’ 5” 2013 3.9
9 D Kovalcik, Karina L. New Hope,PA 215-852-1700 5’ 6” 2013 4.417 n/a n/a
15 M McNutt, Sydney "Syd" Hatboro,PA 267-241-6728 5’ 5” 2013 weighted 5.2213
2 M Moonan, Nicole P. Newtown,PA 215-968-2207 5’ 6” 2013 3.78 N/A N/A
10 M O'Malley, Erin West Chester,PA 610-430-7772 5’ 8” 2013 3.6
5 M O'Sullivan, Kristina King of Prussia,PA 610-265-3221 5’ 8” 2013 4.0
4 F Parvel, Kara Whitehall,PA 484-264-0574 5’ 4” 2013 n/a
12 M Petrie, Moira Ardmore,PA
44 D Phillips, Paige E. Media,PA 610-566-8656 5’ 7” 2013 3.86
11 M Soccorsi, Anna E. Yardley,PA 215-579-7565 5’ 5” 2013 4.0 None None
6 F Staton, Cydney "Cyd" Bordentown,NJ 609 499-1943 5’ 1” 2013 3.63 N/A N/A